![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Solders for White Gold . Cadmium Free Solders . Solders for Green Gold . Solders for Pink Gold
Return to the Top
|
Solder Name | Solder Code | Recommended Karat Usage |
---|---|---|
10 Yellow Soft Cadmium-Free + | T10YS-CF + | 10KT. |
10 Yellow Medium Cadmium-Free + | T10YM-CF + | 10KT. |
12 Karat Yellow Soft Cadmium-Free *+ | 12KTYS-CF *+ | 12KT. |
12 Karat Yellow Medium Cadmium-Free *+ | 12KTYM-CF *+ | 12KT. |
18 Karat Yellow Soft Cadmium-Free *+ | 18KTYS-CF | 18KT. |
18 Karat Yellow Medium Cadmium-Free *+ | 18KTYM-CF | 18KT. |
18 Karat Yellow Hard Cadmium-Free *+ | 18KTYH-CF | 18KT. |
*Only Solders containing "KARAT" in their names, or "KT" in their code names, are to be considered PLUMB Yellow Gold Solders. |
Solder Name | Solder Code | Recommended Karat Usage |
---|---|---|
6 Green Soft | T6GS | 6KT. |
8 Green Soft | T8GS | 8KT. |
10 Green Soft | T10GS | 10KT. |
12 Green Soft | T12GS | 12KT. |
14 Green Soft | T14GS | 14KT. |
14 Green Hard | T14GH | 14KT. |
16 Green Soft | T16GS | 16KT. |
18 Green Soft | T18GS | 18KT. |
18.25 Karat Green Hard ** | 1825GH | 18KT. |
** Only 1825GH is considered a PLUMB green gold solder. |
Solder Name | Solder Code | Recommended Karat Usage |
---|---|---|
14 Pink Soft | T14PS | 14KT. |
14 Karat Pink Soft *** | TKTPS | 14KT. |
14 Karat Pink Hard *** | 14KTPH | 14KT. |
18 Karat Pink Soft-Cadmium-Free *** | 18KTPSCF | 18KT. |
*** Only 14KTPS, 14KTPH, 18KTPSCF are considered PLUMB pink gold solders |